CHANGHE M60

PRICE:
Php 799,000
EXTERIOR

HIGHLIGHTED FEATURES

DETAILED SPECIFICATIONS
● Standard Equipment ○ Optional – Not Equipped
DIMENSIONS & WEIGHT
LengthxWidthxHeight (mm) | 4800*1824*1738 |
Wheelbase (mm) | 2760 |
Front/Rear Tread (mm) | 1544/1539 |
Curb Weigtht (kg) | 1445 |
Min. Ground Clearance (mm) | 161 |
Min. Turning Radius (mm) | 11 |
Fuel Tank (L) | 52 |
ENGINE & TRANSMISSION
Engine Displacement (L) | 1.5 |
Max. Power (Hp/rpm) | 114 |
Max. Torque (N-m/rpm) | 148 |
Transmission Type | 5MT |
Compression Ratio | 10.5 : 1 |
Max. Speed (km/h) | 155 |
Accelerating Ability 0-100km/h | 16 |
Fuel Consumption (L/100km) | 6.9 |
Emission Standard | Euro 5 |
Steering | Electric Power Steering (EPS) |
Driving Model | Front Wheel Drive |
Braking System | Front Vented Disc / Rear Disc |
Front / Rear Suspension | Macpherson/Semi-independent Suspension of Torsion Beam |
Tire | 205/55 R17 |
EXTERIOR
Lens Headlamps | • |
Guide Me Home | • |
Headlight Adjustable | • |
Front Fog Lamp | • |
LED Daytime Light | • |
Stainless Steel Cutting Strip For Car Windows | • |
Front Wiper | Boneless Wiper |
Rear Window Defroster | • |
Rear-view Mirror with Turning Lamp | • |
Electric Adjust Rearview Mirror | • |
Body Colored Door Holder | • |
Antenna (Inner) | • |
LED High-mounted Stop Lamp | • |
One-piece Chrome-Plated Intake Grille | • |
The Whole Car Surrounds the Sports Suite | • |
Side Surrounds the Threshold Plating Chromium Trim | • |
Rear Bumper Plated with Chrome Pedal | • |
Black Highlights Middle Rear Door | • |
Double Aluminum Alloy Rim | • |
Roof Luggage Rack | • |
Metal Wire-drawn Textured Water Transfer Printing | • |
INTERIOR
Slush-molding Panel | • |
4 Door Electirc Window | • Anti-pinch Function |
One-key Controlled Window by Main Driver | • |
12 inch Intelligent Digital Screen | • |
Decoration Strip Under Instrument Platform | Matte Chroming |
Sundries Box | • |
Front Center Armrest | Leather |
Engine Cover | • |
Top Reading Light (with delay) + Cable Light | • |
Manual A/C + Rear Streatming A/C | • |
Rear Outlet | • |
SAFETY FEATURES
ABS + EBD | • |
Front Double Seat Airbag | • Driver / Passenger |
PEPS Keyless Entry System | • |
One Button Start | • |
Remote COntrol Key | • |
Engine Electronic Anti-theft | • |
Collision Off Fuel | • |
Collapse Type Steering Column | • |
Three-point Safety Belt | • |
ISOFIX Child Seat Latch | • |
Child Safety Lock | • |
Warning Tail Lights Turn Off | • |
Driver Side Seat Belt Unlock Warning | • |
Parking Radar | • |
Reverse Image | • |
SEATING
Driver Seat Adjustment | 6-way Manual |
Passenger Seat Adjustment | 4-way Manual |
2nd Row Seat – 4/6 (Folding, Overturning) | • |
3rd Row Seat – 5/5 (Foldable and Forward Folding) | • |
Black/Gray Leather Seat | • |
ENTERTAINMENT
9-inch Display Screen | • |
Bluetooth (Link-Music/News) | • |
Multi-Function Steering Wheel (Volume, Channel Shift and Bluetooth) | • |
USB | • |
12V Charging Connection | 2 |
Speaker | 4 Speakers |
DETAILED SPECIFICATIONS
● Standard Equipment ○ Optional – Not Equipped
DIMENSIONS & WEIGHT
LengthxWidthxHeight (mm) | 4800*1824*1738 |
Wheelbase (mm) | 2760 |
Front/Rear Tread (mm) | 1544/1539 |
Curb Weigtht (kg) | 1445 |
Min. Ground Clearance (mm) | 161 |
Min. Turning Radius (mm) | 11 |
Fuel Tank (L) | 52 |
ENGINE & TRANSMISSION
Engine Displacement (L) | 1.5 |
Max. Power (Hp/rpm) | 114 |
Max. Torque (N-m/rpm) | 148 |
Transmission Type | 5MT |
Compression Ratio | 10.5 : 1 |
Max. Speed (km/h) | 155 |
Accelerating Ability 0-100km/h | 16 |
Fuel Consumption (L/100km) | 6.9 |
Emission Standard | Euro 5 |
Steering | Electric Power Steering (EPS) |
Driving Model | Front Wheel Drive |
Braking System | Front Vented Disc / Rear Disc |
Front / Rear Suspension | Macpherson/Semi-independent Suspension of Torsion Beam |
Tire | 205/55 R17 |
EXTERIOR
Lens Headlamps | • |
Guide Me Home | • |
Headlight Adjustable | • |
Front Fog Lamp | • |
LED Daytime Light | • |
Stainless Steel Cutting Strip For Car Windows | • |
Front Wiper | Boneless Wiper |
Rear Window Defroster | • |
Rear-view Mirror with Turning Lamp | • |
Electric Adjust Rearview Mirror | • |
Body Colored Door Holder | • |
Antenna (Inner) | • |
LED High-mounted Stop Lamp | • |
One-piece Chrome-Plated Intake Grille | • |
The Whole Car Surrounds the Sports Suite | • |
Side Surrounds the Threshold Plating Chromium Trim | • |
Rear Bumper Plated with Chrome Pedal | • |
Black Highlights Middle Rear Door | • |
Double Aluminum Alloy Rim | • |
Roof Luggage Rack | • |
Metal Wire-drawn Textured Water Transfer Printing | • |
INTERIOR
Slush-molding Panel | • |
4 Door Electirc Window | • Anti-pinch Function |
One-key Controlled Window by Main Driver | • |
12 inch Intelligent Digital Screen | • |
Decoration Strip Under Instrument Platform | Matte Chroming |
Sundries Box | • |
Front Center Armrest | Leather |
Engine Cover | • |
Top Reading Light (with delay) + Cable Light | • |
Manual A/C + Rear Streatming A/C | • |
Rear Outlet | • |
SAFETY FEATURES
ABS + EBD | • |
Front Double Seat Airbag | • Driver / Passenger |
PEPS Keyless Entry System | • |
One Button Start | • |
Remote COntrol Key | • |
Engine Electronic Anti-theft | • |
Collision Off Fuel | • |
Collapse Type Steering Column | • |
Three-point Safety Belt | • |
ISOFIX Child Seat Latch | • |
Child Safety Lock | • |
Warning Tail Lights Turn Off | • |
Driver Side Seat Belt Unlock Warning | • |
Parking Radar | • |
Reverse Image | • |
SEATING
Driver Seat Adjustment | 6-way Manual |
Passenger Seat Adjustment | 4-way Manual |
2nd Row Seat – 4/6 (Folding, Overturning) | • |
3rd Row Seat – 5/5 (Foldable and Forward Folding) | • |
Black/Gray Leather Seat | • |
ENTERTAINMENT
9-inch Display Screen | • |
Bluetooth (Link-Music/News) | • |
Multi-Function Steering Wheel (Volume, Channel Shift and Bluetooth) | • |
USB | • |
12V Charging Connection | 2 |
Speaker | 4 Speakers |
Ready to go to your nearest dealer to buy your new Changhe?
Make sure you have all these requirements ready for a quick and smooth transaction.
- Driver’s License (for test drive purposes)
- Minimum 12 post-dated checks under the name of borrower or co-maker
- Latest original proof of billing under the name of borrower or co-maker
- 2 valid Government IDs of borrower and co-maker
- Completely filled-out and signed credit application form
- Latest 3 months bank statement
- 3 PR & 2 NR with complete address and landline
- Latest contract/Certificate of Employment with compensation/Business registration (DTI or SEC)
- Latest ITR (1701, 1702, 2316) with latest audited financial statement (if any)
- Payslip
- Proof of remittance if seaman or OFW
- Reservation Fee